Contact us for more information about pricing and brochure
Name: John
Contact Number: +65 97988809
No products in the cart.
No products in the cart.
Surepress Machine
Thermal Transfer Barcode Printer
LabelExpress Laser Label Cutter
Contact us for more information about pricing and brochure
Name: John
Contact Number: +65 97988809
Contact us for more details
MODEL | GI-2408T PLUS GI-3406T PLUS |
Level | Standard |
Resolution | GI-2408T PLUS: 8 dots/mm (203DPI) GI-3406T PLUS: 12 dots/mm (300DPI) |
Printing Method | Thermal Transfer & Direct Thermal |
Max. print speed | GI-2408T PLUS: 203mm(8″)/second GI-3406T PLUS: 152mm(6″)/second |
Max. print width | GI-2408T PLUS: 102 mm (4″) GI-3406T PLUS: 106.9 mm (4.2″) |
Max. print length | GI-2408T PLUS: 2,286mm (90″) GI-3406T PLUS: 1,016mm (40″) |
CPU | 400 MHZ, 32 bits, ARM9 |
Memory RAM | 128 MB SDRAM |
Memory ROM | 128 MB Flash Memory |
Interface | • USB 2.0 High Speed 480Mbps • USB Host 2.0, for scanner or PC keyboard • RS-232 • Internal Ethernet 10/100Mbps • Internal Bluetooth 4.0 (factory option) • Internal WiFi (factory option) • I/O port (factory option) |
Real Time Clock | Standard |
Buzzer | Standard |
Dealer options | • Guillotine cutter (full cut or partial cut) • Peeler |
Sensors | • Gap transmissive sensor (position adjustable) • Black mark reflective sensor (position adjustable) • Head open sensor • Ribbon out sensor • Label begin sensor |
Power | Internal universal switching power supply Input: AC 100-240V, 1.5A, 50-60Hz, Output: DC 24V, 5A, 120W |
User Interface | • 1 power switch • 2 buttons (Feed & Pause) • 4 LEDs (Online, Error, Ribbon, Communication status) |
Internal fonts | • 8 alpha-numeric bitmap fonts • True type font engine (need download scalable font file) |
1D Barcode | Code 11, Code 39, Code 93, Code 128 (subsets A, B, C), UPC-A, UPC-E, UCC-128, Codabar, EAN/JAN-8, EAN/JAN-13, Interleaved 2 of 5, ITF14, MSI Pleassy, PostCode, Telepen |
2D Barcode | QR Code, Micro QR Code, PDF417, Micro PDF417, MaxiCode, Aztec Code, Data Matrix |
Rotation | Font and barcode support 0, 90, 180, 270 degree |
Printer language | Compatible to TSPL, EPL, ZPL, ZPL II, DPL |
Ribbon | 450 M long, max. OD 105 mm, 1″ core (ink coated outside) |
Ribbon width | Max.110mm (4.3″) |
Media type | Continuous, die-cut, black mark, fan-fold (outside wound) |
Media width | 20~120 mm(0.78″~4.72″) |
Media thickness | 0.06~0.254mm (2.36~10mil) |
Media core diameter | 25.4mm~76.2mm (1″~3″) |
Label roll capacity | 203mm (8″) OD |
Label length | GI-2408T PLUS: 5 ~ 2,286mm (0.2″ ~ 90″) GI-3406T PLUS: 5 ~ 1,016mm (0.2″ ~ 40″) |
Physical dimension | 444mm(L)*269mm(W)*339mm(H) |
Net Weight | 12.8kg |
Enclosure | Die-cast based print mechanism/Metal cover with large clear media view window |
Safety regulation | FCC Class A (Voltage specification is 110V, 200V is not supported), CE Class A, CCC, BIS, CB |
Environment condition | Operation: 5 ~ 40°C, 25 ~ 85% non-condensing Storage: -40 ~ 60°C, 10 ~ 90% non-condensing |
Environmental concern | Comply with RoHS, REACH, WEEE |
Accessories | • Windows labeling software CD disk • Quick start guide • USB cable • Power cord |
Copyright © 2020 Mariteam Technology Pte Ltd. All Rights Reserved. Designed by I Concept. Privacy Policy